CAR RENTAL AT ANDAMAN ISLANDS
Don’t go looking for the best cab companies in the Andamans, because we’ve already done that for you! Book with us to avail the most professional cab experience on the islands. You can expect timeliness, cleanliness and professional drivers who are well-acquainted with the islands’ roads when you book with us.
Andaman Discover provide car hire throughout the Andaman Group of Islands to meet every traveller’s needs. Whether you are looking for cheap cars or cars fit for the stars, We provide you the option to book your car quickly and easily in Andaman Islands i.e Port Blair, Havelock Island, Neil Island, Baratang, Rangat, Mayabunder, Diglipur etc.
If you have a tour programme then you can send us the same to send you a package cost which may be lower than above rates in case of lesser mileage as below rates are based on unlimited mileage
Why us?
- Get the best deals on your car rentals.
- Best Final Car Rental Rates! NO Hidden Extra Charges!
- Reliable customer support to guide you all through.
- Top notch service quality – best cars & best drivers with great customer support.
- Forget the hassle of coordinating with multiple vendors & dealing with multiple invoices.
- Customer service has always been our top priority and we always aim to provide top class service.
Note: We can also arrange entry ticket, ferry/ boat tickets & forest permit through well in advance as per traveller request.
Our Partners
-
Club Mahindra
-
Make My Trip
-
GoIbibo
-
Yatra
-
Trivago
-
Agoda
Sightseeing with Entry Tickets Available:
07 Seater & 17 Seater Tempo
S.No | Locations | Tickets (Per Person) | AC Cab (07 Seater) | Tempo (17 Seater) |
---|---|---|---|---|
1 | Airport pick up hotel transfer later, Cellular Jail, Corbyn’s Cove Beach Light & Sound | 330/- | 1800/- | 3600/- |
2 | North Bay – Ross Drop & Pick | 770/- | 600/- | 1200/- |
3 | Havelock transfer (Radhanagar Beach) same day by Green ocean /Sea Link/Express Bhaghya Base class | 1584 x 02 = 3168/- | 1800/- | 3600/- |
4 | Havelock stay (Radhanagar Beach) by Green ocean/sea link /Aashi cruise | 1499/- | 2100/- | 4200/- |
5 | Elephanta Island Tour (Complimentary Snorkeling) | 1000/- | 600/- | 1200/- |
6 | Wandoor Beach | Nil | 1500/- | 3000/- |
7 | Jolly Buoy Island (Not opened) | 1100/- | 1500/- | 3000/- |
8 | Chidyatapu | Nil | 1500/- | 3000/- |
9 | Chatham Island & Sawmill | 20/- | 300/- | 400/- |
10 | Samudrika Marine Museum | 50/- | 300/- | 400/- |
11 | Anthropological Museum | 20/- | 300/- | 400/- |
12 | National Memorial Cellular Jail | 30/- | 300/- | 400/- |
13 | Fisheries museum | 10/- | 300/- | 400/- |
14 | Science Center | 10/- | 300/- | 400/- |
15 | Baratang (Limestone Cave) | 800+40-ferry tickets | 4500/- | 9000/- |
16 | Diglipur Island (Ross & smith Island) | 5000/-per-boat (minimum 05) Pax | 15000/- | 22000/- |
17 | Port Blair to Havelock (By Makruzz Premium class) | 1584/- | 1500/- | 3000/- |
18 | Havelock to Neil (By Makruzz) Premium class | 1348/- | 1500/- | 3000/- |
19 | Neil to Port Blair (By Makruzz) Premium class | 1466/- | Nil | Nil |
20 | Port Blair to Havelock (Sea link/Green Ocean) | 1499/- | Nil | Nil |
21 | Havelock to Neil (sea link /Green Ocean) | 1299/- | Nil | Nil |
Port Blair Cab Charges
S.No | Locations | Rate |
---|---|---|
1 | Airport Pickup (Including Entry Ticket) | 300/- |
2 | Airport Drop (Including Entry Ticket) | 300/- |
3 | Jetty Pickup (Including Entry Ticket) | 300/- |
4 | Jetty Drop (Including Entry Ticket) | 300/- |
5 | Point to Point on City | 250/- |
6 | Carbyn’s Cove Beach | 800/- |
7 | Chidyatapu Beach | 1300/- |
8 | Wandoor Beach | 1300/- |
9 | Jollybouy | 1500/- |
10 | Baratang | 4500/- |
11 | Diglipur | 15,000/- |
12 | Mud Volcano | 500/- |
13 | Rangat | 9000/- |
Havelock Cab Charges
S.No | Locations | Rate |
---|---|---|
1 | Jetty Pickup | 250/- |
2 | Jetty Drop | 250/- |
3 | Radhanagar Beach | 1000/- |
4 | Kala pathar Beach | 1200/- |
5 | Elephanta Jetty Pick up & Drop | 600/- (Upto Silver Sand Hotel) |
Neil Island – Cab Charges
S.No | Locations | Rate |
---|---|---|
1 | Jetty Pickup | 300/- |
2 | Jetty Drop | 300/- |
3 | Natural Bridge, Laxmanpur, Bharatpur | 1000/- |
4 | Sitapur Beach (Sun Rise Tour) | 800/- |
General Terms & Conditions
- All rates are in Indian Rupees.
- All Mileage & detention will be charged from our office to our office.
- In case of outstation trips, the mileage and days will be calculated from Port Blair to Port Blair.
- The above price does not include any entrance fees, guide fees, meals, hotel accommodation, tips or any other expenses which are not expressly mentioned above.
- The above price includes fuel, parking, insurance, road & toll taxes, and service tax.
- Charges are payable on an “Outlet to Outlet” basis.
- Fraction of hours & Kilometers will be charges as one.
- An additional blank signed credit card imprint will be taken in case the rental charges exceed the rental amount paid; prior to commencement of journey.
- In case of an accident / theft / damage, necessary formalities to be complied with by the renter such as lodging an FIR with the police, etc.
- All rentals are subject to terms & conditions in Rental Agreement.
- The company reserves the right to change the tariff without any prior intimation.
Cancellation and Returns
You may cancel the booking 24 hour prior to the time of journey, without any cancellation charges for all services. In case cancellation or shorting of the trip is requested within 24 hours of the pick-up time, then following rules will apply:
- Multi Day trip: The charge for the first day would be deducted from the total amount and refund will be issued to the user.
- Single Day trip/ Airport transfer: No Refund will be issued to the user.